Best for
The 15-minute assessment briefing in Lesson 7. One copy per student.
Assessment brief • Years 7–8 • Unit 10 Week 7
Your poster answers one question: what is one food-security challenge facing a community in Aotearoa, and what is being done about it? Four elements, all of them required. Annotate this sheet during the briefing — it is your task contract.
The brief is ready to hand out. Te Wānanga is useful when you want the topic menu rebuilt around organisations in your own rohe.
The evaluation element is the one that separates a strong poster from an adequate one. Say that to students at the briefing, not at the marking.
Create a poster that answers this question:
What is one food-security challenge facing a community in Aotearoa, and what is being done about it?
Your poster must include all four elements below. A poster missing one element cannot meet the success criteria, however good the other three are.
| Element | What it must do | Done |
|---|---|---|
| The problem | Describe the food-security challenge, using evidence — a statistic, a specific event, or a named impact. | ☐ |
| The cause | Explain what structural cause makes this challenge happen. Connect to at least one concept from the unit: scarcity, trade-off, structural cause, interdependence, climate. | ☐ |
| The response | Describe one community or organisation already responding. Name who is involved and what they do. | ☐ |
| The evaluation | Explain one thing the response achieves and one thing it cannot solve. Be honest — no response solves everything. | ☐ |
Here is the same four-element structure, filled in. Use it as a shape, not a script.
| Element | Worked example — Hawke's Bay after Cyclone Gabrielle (2023) |
|---|---|
| The problem | Cyclone Gabrielle buried Hawke's Bay orchards and market gardens in silt in February 2023. Damage to the region's horticulture is estimated at around $1.5 billion, and the cost across every sector at more than $5 billion. |
| The cause | Climate change is a structural driver: warmer oceans make cyclones more intense. The scarcity is not one bad season — replanted orchards take years to bear fruit, so one event removes several harvests. |
| The response | Growers organised collectively to clear silt, replant and build flood resilience, supported by regional recovery funding. |
| The evaluation | Replanting works in the long run. It does nothing for families paying higher produce prices now — the opportunity cost falls on consumers, not on growers. |
Figures as cited in Lesson 6. Cost estimates for this event vary by what is counted and over what period; if you use them, say which estimate you are using.
Choose one topic from this menu, or propose your own for approval.
| Your answer | |
|---|---|
| My topic is | |
| I chose it because | |
| It connects to this lesson or concept from the unit | |
| Kaiako approved | ☐ |